Close

Grand Hyatt Berlin

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Boardroom - - - - - - - - - - -
Foyer - - - - - 27 250 - - - -
Gallery - - - - - - 120 - - - -
Gallery + Foyer - - - - - - 400 - - - -
Hans Kolhoff 28 12 8 - 20 15 30 - - - -
Arata Isozaki 45 24 20 24 36 21 50 - - - -
Richard Rogers 45 24 20 24 36 21 50 - - - -
Jose Rafael Moneo 60 33 20 32 48 24 80 - - - -
Isozaki Kollhoff 73 39 32 40 60 33 80 - - - -
Renzo Piano 90 60 26 40 72 30 100 - - - -
Library 90 51 20 56 84 - 100 - - - -
Paino Moneo 160 99 56 88 144 54 180 - - - -
Ballroom B 220 105 44 120 180 60 250 - - - -
Ballroom A 500 250 60 200 300 63 500 - - - -
Grand Ballroom A + B 850 350 - 336 504 96 850 - - - -
Key: H = Height / L = Length / W = Width / A = Area