Close

Sofitel Munich Bayerpost

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
FOYER BASEMENT - - - - - - - 3.8 - - 286
FOYER GROUND FLOOR - - - - - - - 20 - - 286
LEHEN V - 16 12 - - - - 3.1 - - 23
LEHEN 2-3 26 16 16 - 10 16 - 3.1 - - 50
LEHEN 5-6 26 16 16 - 10 16 - 3.1 - - 50
LEHEN I - 16 9 - 12 - - 3.1 - - 23
LEHEN II - 16 9 - 12 - - 3.1 - - 23
LEHEN IV - 16 9 - 12 - - 3.1 - - 23
LEHEN VI - 16 9 - 12 - - 3.1 - - 23
LEHEL III - 16 9 - 12 - - 3.1 - - 23
SCHWABING III 32 21 17 - 23 12 - 3.8 - - 43
SCHWABING II&III ORDER IV&V 86 48 18 - 24 35 - 3.85 - - 102
SCHWABING V 48 30 32 - 24 15 - 3.8 - - 64
SCHWABING 4-6 +7 140 100 - - 27 - - 3.8 - - 238
SCHWABING VI 36 25 32 - 27 15 - 3.8 - - 51
SCHWABING I- III ORDER IV-VI&VII 140 100 23 - 31 - - 3.85 - - 230
HAIDHAUSEN 60 39 30 - 40 25 - 3.1 - - 76
BOARDROOM A 68 - 32 - 44 22 - 3.1 - - 83
BOARDROOM B 60 45 32 - 44 21 - 3.1 - - 83
BOGENHAUSEN II 70 50 32 - 44 27 - 3.1 - - 83
BOGENHAUSEN I 54 72 36 - 49 29 - 3.1 - - 92
SCHWABING I 38 25 20 - 60 15 - 3.8 - - 51
SCHWABING II 48 30 32 - 60 15 - 3.8 - - 59
SCHWABING II+III 86 48 32 - 60 35 - 3.85 - - 102
SCHWABING IV 32 21 32 - 60 12 - 3.8 - - 46
SCHWABING IV+V 86 48 25 - 60 35 - 3.85 - - 102
SCHWABING V+VI 86 62 25 - 60 35 - 3.85 - - 110
SCHWABING I&II ORDER V&VI 86 62 32 - 60 35 - 3.85 - - 110
SCHWABING 1-3 96 72 50 - 90 52 - 3.8 - - 153
SCHWABING 1-3+7 150 100 - - 90 - - 3.8 - - 230
SCHWABING I+II 86 62 32 - 90 35 - 3.85 - - 110
SCHWABING 1-6 210 130 - - 130 - - 3.8 - - 405
SCHWABING 4-6 96 70 50 - 130 52 - 3.8 - - 161
SCHWABING I- III ORDER IV-VI 96 70 50 - 130 52 - 3.85 - - 153
NYMPHENBURG III 166 120 115 - 155 60 - 5.9 - - 294
NYMPHENBURG I 166 132 116 - 156 60 - 5.9 - - 297
NYMPHENBURG II 206 144 123 - 167 60 - 5.9 - - 317
NYMPHENBURG 2-3 450 312 - - 220 - - 5.9 - - 611
NYMPHENBURG 1-2 496 348 - - 250 - - 5.9 - - 614
NYMPHENBURG 1-3 800 516 - - 400 - - 5.9 - - 923
WITH MOST SPACE 800 516 20 - 486 - - 5.9 - - 923
Key: H = Height / L = Length / W = Width / A = Area